Loading...
Loading...
Loading...

Loading...
Loading...
Loading...
Active Tournaments
Trending Players
Leaderboards
Loading...
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 96 | 16 | 37 | 58429 | 2365 | 5860 | 23.0 | |
| 90 | 7 | 43 | 60580 | 3938 | 2316 | 16.0 | |
| 60 | 37 | 16 | 39843 | 9184 | 18275 | 26.5 | |
| 39 | 6 | 17 | 26241 | 1226 | 33238 | 8.0 | |
| 68 | 60 | 28 | 22398 | 42318 | 5285 | 23.0 | |
| 51 | 81 | 33 | 21595 | 69326 | 0 | 26.5 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 110 | 25 | 35 | 56618 | 7016 | 8851 | 30.5 | |
| 119 | 11 | 30 | 62254 | 1724 | 4232 | 38.5 | |
| 104 | 54 | 27 | 56411 | 10273 | 78785 | 37.0 | |
| 77 | 96 | 31 | 21839 | 57994 | 5209 | 32.5 | |
| 81 | 113 | 27 | 27636 | 67495 | 1577 | 43.5 | |

FiNN
GK
88.0 pts
Eis
VP
87.5 pts
ZIYAD
GK
79.5 pts
kevster
VP
78.0 pts
Landon
VP
70.0 pts