Loading...
Loading...
Loading...

Loading...
Loading...
Loading...





Active Tournaments
Trending Players
Leaderboards
Loading...
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 71 | 34 | 6 | 29419 | 1486 | 21077 | 31.5 | |
| 13 | 0 | 5 | 9152 | 0 | 212 | 3.5 | |
| 39 | 44 | 6 | 8299 | 14789 | 2411 | 17.0 | |
| 72 | 6 | 4 | 22155 | 1816 | 4401 | 30.5 | |
| 39 | 63 | 4 | 9718 | 31722 | 0 | 27.5 | |
| 45 | 0 | 7 | 14229 | 0 | 0 | 14.5 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 20 | 1 | 20 | 19384 | 2249 | 7 | -4.5 | |
| 24 | 1 | 19 | 13983 | 909 | 415 | -5.5 | |
| 25 | 8 | 20 | 24098 | 2642 | 27213 | 0.5 | |
| 14 | 19 | 15 | 9821 | 28092 | 0 | 7.0 | |
| 9 | 13 | 17 | 5833 | 14158 | 2720 | -6.0 | |







































Galaa
ALQ
49.0 pts
Vestola
ALQ
49.0 pts.webp&w=3840&q=75)
Zeb
LNX
40.0 pts
Ade
ALQ
37.5 pts
Eis
VP
37.0 pts