Loading...
Loading...
Loading...

Loading...
Loading...
Loading...





Active Tournaments
Trending Players
Leaderboards
Loading...
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 62 | 24 | 10 | 30761 | 2307 | 33645 | 25.5 | |
| 45 | 62 | 7 | 14907 | 28341 | 531 | 28.0 | |
| 71 | 17 | 11 | 26835 | 4072 | 10687 | 26.5 | |
| 43 | 62 | 10 | 10759 | 30180 | 2578 | 23.0 | |
| 70 | 4 | 11 | 27736 | 75 | 756 | 24.0 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 28 | 1 | 26 | 16566 | 1715 | 2626 | -8.5 | |
| 20 | 33 | 20 | 11593 | 33724 | 0 | 8.0 | |
| 35 | 0 | 21 | 30155 | 0 | 0 | 4.5 | |
| 9 | 1 | 7 | 8890 | 0 | 17340 | 0.0 | |
| 23 | 25 | 20 | 10599 | 24847 | 2093 | 4.0 | |
| 16 | 6 | 15 | 20362 | 1179 | 19342 | 0.5 | |







































Vestola
ALQ
40.5 pts.webp&w=3840&q=75)
Zeb
LNX
40.0 pts
Galaa
ALQ
39.0 pts
Ade
ALQ
37.5 pts
Eis
VP
37.0 pts