Loading...
Loading...
Loading...

Loading...
Loading...
Loading...





Active Tournaments
Trending Players
Leaderboards
Loading...
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 131 | 35 | 35 | 83897 | 774 | 124331 | 48.0 | |
| 56 | 123 | 29 | 12107 | 87591 | 1806 | 36.5 | |
| 136 | 16 | 35 | 60364 | 5783 | 11437 | 40.5 | |
| 123 | 9 | 34 | 78834 | 253 | 3594 | 42.5 | |
| 75 | 124 | 36 | 28539 | 78341 | 7056 | 40.0 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 110 | 21 | 44 | 73009 | 1818 | 107385 | 27.0 | |
| 67 | 97 | 34 | 26064 | 88446 | 0 | 43.0 | |
| 107 | 32 | 46 | 64073 | 8242 | 21747 | 23.5 | |
| 109 | 1 | 42 | 71429 | 953 | 17863 | 27.0 | |
| 71 | 94 | 39 | 25496 | 58699 | 8109 | 24.5 | |







































Galaa
ALQ
49.0 pts
Vestola
ALQ
49.0 pts.webp&w=3840&q=75)
Zeb
LNX
40.0 pts
Ade
ALQ
37.5 pts
Eis
VP
37.0 pts