Loading...
Loading...
Loading...

Loading...
Loading...
Loading...





Active Tournaments
Trending Players
Leaderboards
Loading...
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 89 | 5 | 34 | 55209 | 0 | 1867 | 19.0 | |
| 91 | 2 | 35 | 46253 | 4246 | 1282 | 17.0 | |
| 100 | 47 | 28 | 51165 | 7703 | 62926 | 32.5 | |
| 58 | 59 | 21 | 16155 | 39779 | 3597 | 23.5 | |
| 63 | 95 | 29 | 26287 | 58312 | 253 | 31.0 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 99 | 32 | 28 | 49489 | 6139 | 85664 | 30.5 | |
| 97 | 15 | 27 | 41378 | 2423 | 6468 | 24.5 | |
| 85 | 9 | 35 | 58789 | 1307 | 3205 | 20.5 | |
| 57 | 95 | 25 | 18780 | 59154 | 0 | 29.5 | |
| 60 | 86 | 25 | 19940 | 50030 | 5661 | 27.5 | |







































Galaa
ALQ
49.0 pts
Vestola
ALQ
49.0 pts.webp&w=3840&q=75)
Zeb
LNX
40.0 pts
Ade
ALQ
37.5 pts
Eis
VP
37.0 pts