Loading...
Loading...
Loading...

Loading...
Loading...
Loading...
Active Tournaments
Trending Players

TVNT
TM
Leaderboards
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 77 | 5 | 16 | 32129 | 310 | 2091 | 23.5 | |
| 79 | 0 | 20 | 34266 | 88 | 183 | 20.0 | |
| 98 | 49 | 14 | 46262 | 6267 | 28049 | 42.5 | |
| 70 | 81 | 7 | 18218 | 38070 | 14054 | 40.5 | |
| 59 | 82 | 12 | 16469 | 41852 | 0 | 35.0 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 40 | 0 | 32 | 31890 | 0 | 60 | -4.0 | |
| 30 | 1 | 25 | 26012 | 1028 | 3214 | -4.5 | |
| 42 | 19 | 31 | 40848 | 6715 | 36832 | 3.5 | |
| 27 | 33 | 27 | 19592 | 24041 | 10932 | 2.0 | |
| 36 | 41 | 24 | 19353 | 40123 | 0 | 16.0 | |

Kellan
DAL
107.0 pts
Attack
TL
94.5 pts
Cjay
DAL
91.5 pts
FunnyAstro
TM
89.5 pts