Loading...
Loading...
Loading...
Loading...
Loading...
Loading...

T1T1 | |||||||
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
Proud | 41 | 7 | 17 | 28946 | 560 | 1772 | 10.5 |
DONGHAK | 47 | 20 | 9 | 21870 | 4702 | 18393 | 19.0 |
skewed | 23 | 23 | 12 | 13174 | 20285 | 1266 | 11.0 |
ZEST | 42 | 0 | 11 | 19496 | 133 | 0 | 11.5 |
Bliss | 19 | 35 | 10 | 6254 | 19288 | 1396 | 8.5 |
ENTER FORCE.36EF36 | |||||||
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
Edison | 37 | 0 | 9 | 20310 | 478 | 0 | 12.5 |
NewJ | 28 | 5 | 18 | 24433 | 1008 | 1159 | 3.0 |
HEESUNG | 25 | 12 | 16 | 21626 | 3017 | 24236 | 3.0 |
Gaisen | 13 | 21 | 18 | 10081 | 20866 | 1412 | 0.5 |
Ydot | 25 | 12 | 15 | 14228 | 16675 | 0 | 8.0 |








Mag
AGG
0.0 pts
Mealgaru
ZETA
0.0 pts.webp&w=3840&q=75)
Bernar
ZETA
0.0 pts.webp&w=3840&q=75)
Viol2t
ZETA
0.0 pts
shu
ZETA
0.0 pts