Loading...
Loading...
Loading...
Loading...
Loading...
Loading...



| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
Bernar | 20 | 7 | 6 | 9348 | 1789 | 11780 | 5.5 |
KNIFE | 38 | 8 | 10 | 19720 | 2081 | 4089 | 12.5 |
Proper | 48 | 1 | 3 | 12663 | 0 | 0 | 18.0 |
shu | 27 | 36 | 8 | 7777 | 14293 | 767 | 11.5 |
Viol2t | 36 | 31 | 6 | 9710 | 13956 | 0 | 16.0 |
Mealgaru | 17 | 5 | 2 | 4071 | 1151 | 1922 | 5.5 |
ENTER FORCE.36EF36 | |||||||
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
Edison | 22 | 0 | 16 | 14805 | 1496 | 0 | -1.5 |
NewJ | 20 | 1 | 16 | 16302 | 355 | 614 | -2.5 |
HEESUNG | 20 | 15 | 16 | 12273 | 410 | 11709 | -4.0 |
Gaisen | 9 | 17 | 14 | 7065 | 14084 | 241 | -2.0 |
Ydot | 13 | 17 | 15 | 9296 | 10457 | 2394 | -1.5 |








Mag
AGG
0.0 pts
Mealgaru
ZETA
0.0 pts.webp&w=3840&q=75)
Bernar
ZETA
0.0 pts.webp&w=3840&q=75)
Viol2t
ZETA
0.0 pts
shu
ZETA
0.0 pts