Loading...
Loading...
Loading...

Loading...
Loading...
Loading...
Active Tournaments
Trending Players

TVNT
TM
Leaderboards
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 72 | 6 | 27 | 43254 | 138 | 1655 | 16.0 | |
| 76 | 0 | 16 | 39354 | 343 | 2863 | 26.5 | |
| 66 | 14 | 12 | 52607 | 2916 | 52072 | 36.0 | |
| 48 | 69 | 19 | 19333 | 54179 | 6548 | 30.5 | |
| 62 | 75 | 11 | 13639 | 50480 | 60 | 40.5 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 42 | 3 | 31 | 50640 | 532 | 791 | 7.0 | |
| 52 | 0 | 18 | 34482 | 476 | 2726 | 16.0 | |
| 45 | 11 | 29 | 49625 | 4773 | 50905 | 11.5 | |
| 29 | 45 | 30 | 11560 | 37993 | 872 | 3.0 | |
| 28 | 40 | 27 | 16398 | 49064 | 5586 | 12.5 | |

Kellan
DAL
107.0 pts
Attack
TL
94.5 pts
Cjay
DAL
91.5 pts
FunnyAstro
TM
89.5 pts