bring back kivis
Loading...
Loading...
Loading...

Loading...
Loading...
Loading...
Active Tournaments
Trending Players
Leaderboards
Loading...

TVNT
TM
118.5 pts
Kellan
DAL
107.0 pts
Attack
TL
94.5 pts
Cjay
DAL
91.5 pts
FunnyAstro
TM
89.5 pts| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 83 | 0 | 16 | 33789 | 112 | 1163 | 25.5 | |
| 58 | 3 | 21 | 47700 | 0 | 764 | 19.5 | |
| 68 | 24 | 26 | 40350 | 7392 | 57245 | 18.0 | |
| 58 | 86 | 21 | 22322 | 46761 | 1874 | 31.5 | |
| 44 | 64 | 25 | 24634 | 49992 | 3241 | 24.5 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 40 | 7 | 25 | 57616 | 831 | 1121 | 16.0 | |
| 69 | 0 | 21 | 33544 | 316 | 958 | 16.0 | |
| 71 | 20 | 21 | 43094 | 6697 | 63816 | 25.0 | |
| 46 | 51 | 22 | 15356 | 52097 | 1582 | 25.0 | |
| 49 | 63 | 34 | 21742 | 43207 | 2339 | 12.0 | |
"let me grab my checkbook"