SP1NT YOU ARE A DEMON
Loading...
Loading...
Loading...

Loading...
Loading...
Loading...

TVNT
TM
118.5 pts
Kellan
DAL
107.0 pts
Attack
TL
94.5 pts
Cjay
DAL
91.5 pts
FunnyAstro
TM
89.5 pts| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 131 | 1 | 41 | 69117 | 25 | 427 | 35.5 | |
| 118 | 0 | 35 | 60865 | 3495 | 4391 | 34.0 | |
| 142 | 73 | 35 | 80318 | 17201 | 43603 | 57.0 | |
| 84 | 134 | 39 | 28783 | 70977 | 1850 | 37.0 | |
| 110 | 113 | 42 | 30953 | 48072 | 18362 | 31.5 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 119 | 4 | 43 | 68500 | 496 | 388 | 28.0 | |
| 119 | 0 | 43 | 62341 | 1738 | 9489 | 24.5 | |
| 125 | 77 | 40 | 69016 | 17345 | 37159 | 41.0 | |
| 95 | 115 | 35 | 32706 | 60658 | 7369 | 40.5 | |
| 81 | 123 | 40 | 26732 | 67694 | 15372 | 31.5 | |
Data entered by OWTVgg Ticker Team. Advanced hero stats provided by Vigaboid