Youbi twisted minds paused kevsters brain
Loading...
Loading...
Loading...

Loading...
Loading...
Loading...
Active Tournaments
Trending Players

Hanbin
FLC
Leaderboards
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
| 47 | 3 | 11 | 25639 | 72 | 1493 | 15.0 | |
| 55 | 5 | 13 | 31372 | 646 | 1590 | 20.5 | |
| 58 | 29 | 9 | 27129 | 5277 | 28499 | 24.5 | |
| 18 | 44 | 12 | 9910 | 28153 | 260 | 12.0 | |
| 37 | 54 | 9 | 7340 | 28437 | 0 | 19.0 | |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
| 30 | 0 | 17 | 21254 | 480 | 765 | 2.0 | |
| 22 | 0 | 26 | 25079 | 975 | 448 | -8.0 | |
| 31 | 11 | 20 | 24419 | 2939 | 38316 | 2.0 | |
| 20 | 31 | 17 | 8626 | 27327 | 0 | 6.0 | |
| 16 | 23 | 15 | 15900 | 19855 | 2020 | 7.5 | |
Data entered by OWTVgg Ticker Team. Advanced hero stats provided by Vigaboid

Mealgaru
ZETA
0.0 pts
Bernar
ZETA
0.0 pts
shu
ZETA
0.0 pts
Viol2t
ZETA
0.0 ptsJoin the conversation
Sign in with a verified account to comment, reply, and vote.
Youbi twisted minds paused kevsters brain
Labubudude7 robbed of mvp 🥶🥶🥶🥶🥶🥶🥶🗣️
no.1 lbbd7 glazer