
OWCS 2025 - Korea Stage 3
Aug 29 - Oct 12, 2025
| # | Team | W | L | Map |
|---|---|---|---|---|
| 1 | ![]() | 7 | 1 | 18 |
| 2 | ![]() | 7 | 1 | 17 |
| 3 | ![]() | 6 | 2 | 14 |
| 4 | ![]() | 5 | 3 | 2 |
| 5 | ![]() | 4 | 4 | 1 |
| 6 | ![]() | 4 | 4 | -1 |
| 7 | ![]() | 2 | 6 | -13 |
| 8 | ![]() | 1 | 7 | -15 |
| 9 | ![]() | 0 | 8 | -23 |
Final Results
| Placement | Team | Prize | Qualifies For |
|---|---|---|---|
| 1 | ![]() | $15000 | OWCS 2025 - Korea Road to World Finals |
| 2 | ![]() | $10000 | OWCS 2025 - Korea Road to World Finals |
| 3 | ![]() | $6500 | OWCS 2025 - Korea Road to World Finals |
| 4 | ![]() | $5000 | OWCS 2025 - Korea Road to World Finals |
| 5 - 6 | ![]() | $3500 | OWCS 2025 - Korea Road to World Finals |
| 5 - 6 | ![]() | $3500 | OWCS 2025 - Korea Road to World Finals |
| 7 | ![]() | $3000 | - |
| 8 | ![]() | $3000 | - |
| 9 | ![]() | $2000 | - |
Teams
FLC

WAE

CR

ZETA

CB

OCN

MIR

T1

OSG

