
OWCS 2025 - China Stage 3
Sep 6 - Oct 12, 2025
| # | Team | W | L | Map |
|---|---|---|---|---|
| 1 | ![]() | 7 | 0 | 19 |
| 2 | ![]() | 6 | 1 | 13 |
| 3 | ![]() | 5 | 2 | 12 |
| 4 | ![]() | 4 | 3 | -1 |
| 5 | ![]() | 3 | 4 | -5 |
| 6 | ![]() | 2 | 5 | -8 |
| 7 | ![]() | 1 | 6 | -13 |
| 8 | ![]() | 0 | 7 | -17 |
Final Results
| Placement | Team | Prize | Qualifies For |
|---|---|---|---|
| 1 | ![]() | $39354 | OWCS 2025 - World Finals |
| 2 | ![]() | $19677 | OWCS 2025 - World Finals |
| 3 | ![]() | $9838 | - |
| 4 | ![]() | $7870 | - |
| 5 - 6 | ![]() | $5903 | - |
| 5 - 6 | ![]() | $5903 | - |
| 7 | ![]() | $4919 | - |
| 8 | ![]() | $4919 | - |
Teams
WEI

TCC

ROC

MT

YNB

BOOM

ZONE

MDY

