
Korea Stage 1 - OWCS 2026
Mar 16 - May 3, 2026
| # | Team | W | L | Map |
|---|---|---|---|---|
| 1 | ![]() | 8 | 0 | 18 |
| 2 | ![]() | 6 | 2 | 12 |
| 3 | ![]() | 6 | 2 | 11 |
| 4 | ![]() | 5 | 3 | 8 |
| 5 | ![]() | 5 | 3 | 8 |
| 6 | ![]() | 3 | 5 | -3 |
| 7 | ![]() | 2 | 6 | -12 |
| 8 | ![]() | 1 | 7 | -18 |
| 9 | ![]() | 0 | 8 | -24 |
Final Results
| Placement | Team | Prize | Qualifies For |
|---|---|---|---|
| 1 | ![]() | $10000 | Asia Stage 1 - OWCS 2026 |
| 2 | ![]() | $8000 | Asia Stage 1 - OWCS 2026 |
| 3 | ![]() | $5000 | Asia Stage 1 - OWCS 2026 |
| 4 | ![]() | $5000 | Asia Stage 1 - OWCS 2026 |
| 5 - 6 | ![]() | $2500 | - |
| 5 - 6 | ![]() | $2500 | - |
| 7 | ![]() | $2000 | - |
| 8 | ![]() | $2000 | - |
| 9 | ![]() | $1500 | - |
Teams
T1

FLC

CR

ZETA

OSG

ZAN

CB

PF

NE


