
OWWC: Americas Conference Cup
Mar 13-15, 2026
| # | Team | W | L | Map |
|---|---|---|---|---|
| 1 | ![]() | 3 | 0 | 4 |
| 2 | ![]() | 2 | 0 | 3 |
| 3 | ![]() | 1 | 0 | 2 |
| 4 | ![]() | 1 | 1 | 1 |
| 5 | ![]() | 1 | 1 | 0 |
| 6 | ![]() | 1 | 2 | -1 |
| 7 | ![]() | 0 | 1 | -2 |
| 8 | ![]() | 1 | 2 | -3 |
| 9 | ![]() | 0 | 3 | -4 |
Final Results
| Placement | Team | Prize | Qualifies For |
|---|---|---|---|
| 1 | ![]() | $0 | - |
| 2 | ![]() | $0 | - |
| 3 | ![]() | $0 | - |
| 4 | ![]() | $0 | - |
| 5 | ![]() | $0 | - |
| 6 | ![]() | $0 | - |
| 7 | ![]() | $0 | - |
| 8 | ![]() | $0 | - |
| 9 | ![]() | $0 | - |
Teams
ARG

CHL

CRI

ECU

GTM

HND

PAN

PER

PRI


