
EMEA Conference Cup
Apr 17-19, 2026
| # | Team | W | L | Map |
|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 |
| 2 | ![]() | 0 | 0 | 0 |
| 3 | ![]() | 0 | 0 | 0 |
| 4 | ![]() | 0 | 0 | 0 |
| 5 | ![]() | 0 | 0 | 0 |
| 6 | ![]() | 0 | 0 | 0 |
| 7 | ![]() | 0 | 0 | 0 |
| 8 | ![]() | 0 | 0 | 0 |
| 9 | ![]() | 0 | 0 | 0 |
| 10 | ![]() | 0 | 0 | 0 |
| 11 | ![]() | 0 | 0 | 0 |
| 12 | ![]() | 0 | 0 | 0 |
| 13 | ![]() | 0 | 0 | 0 |
| 14 | ![]() | 0 | 0 | 0 |
| 15 | ![]() | 0 | 0 | 0 |
| 16 | ![]() | 0 | 0 | 0 |
| 17 | ![]() | 0 | 0 | 0 |
| 18 | ![]() | 0 | 0 | 0 |
Final Results
| Placement | Team | Prize | Qualifies For |
|---|---|---|---|
| 1 | ![]() | $0 | - |
| 2 | ![]() | $0 | - |
| 3 | ![]() | $0 | - |
| 4 | ![]() | $0 | - |
| 5 | ![]() | $0 | - |
| 6 | ![]() | $0 | - |
| 7 | ![]() | $0 | - |
| 8 | ![]() | $0 | - |
| 9 | ![]() | $0 | - |
| 10 | ![]() | $0 | - |
| 11 | ![]() | $0 | - |
| 12 | ![]() | $0 | - |
| 13 | ![]() | $0 | - |
| 14 | ![]() | $0 | - |
| 15 | ![]() | $0 | - |
| 16 | ![]() | $0 | - |
| 17 | ![]() | $0 | - |
| 18 | ![]() | $0 | - |
Teams
AUT

BHR

BEL

CZE

EST

DEU

GRC

IRL

ISL

ISR

ITA

LVA

NLD

POL

PRT

ZAF

CHE

TUR


